Coverage report: 99%

coverage.py v6.5.0, created at 2023-11-20 10:20 +0000

Module statements missing excluded coverage
django_query_capture/__init__.py 7 0 0 100%
django_query_capture/capture.py 43 0 0 100%
django_query_capture/classify.py 111 0 0 100%
django_query_capture/decorators.py 22 0 0 100%
django_query_capture/middleware.py 7 0 0 100%
django_query_capture/presenter/__init__.py 6 0 0 100%
django_query_capture/presenter/base.py 6 1 0 83%
django_query_capture/presenter/only_slow_query.py 6 0 0 100%
django_query_capture/presenter/pretty.py 26 0 0 100%
django_query_capture/presenter/raw_line.py 15 2 0 87%
django_query_capture/presenter/simple.py 4 0 0 100%
django_query_capture/settings.py 16 0 0 100%
django_query_capture/test_utils.py 28 0 0 100%
django_query_capture/utils.py 22 1 0 95%
Total 319 4 0 99%

No items found using the specified filter.